We are excited to confirm the selected participant below for the upcoming Umpire Badminton Training program scheduled to take place at Bebena, Thimphu from 20th to 21st April 2024. Training sessions will be held from 9:00 AM to 5:00 PM each day.
Please be reminded to report at the venue by 8:40 AM on 20th April to complete the registration process. The selected participants for this training are:
Sl.No. | NAME | GENDER |
1 | Mindu | Male |
2 | Kunzang Choidon | Female |
3 | Sonam Chophel | Male |
4 | Dorji Wangda | Male |
5 | Binod Ghalley | Male |
6 | Phub Dorji | Male |
7 | Sangay Pelden | Female |
8 | Nidup Dorji | Male |
9 | Tshering Phuentsho | Male |
10 | Karma Younten | Male |
11 | Sonam Thinley | Male |
12 | Sonam Yeshey | Male |
13 | Kelzang Dorji | Male |
14 | Tashi Pelden | Male |
15 | Pema Tendrel | Male |
16 | Yonten Phuntsho | Male |
17 | Kinley | Male |
18 | Migma Wangchuk Tamang | Male |
19 | Birman Limbu | Male |
20 | Sonam D Lingden | Male |
21 | Tshering Kelzang | Male |
22 | Tshewang Lhendup | Male |
23 | Ugyen Jamtsho | Male |
24 | Jigsel Tandin Wangyel | Male |
25 | Sangay Wangchuk | Male |
26 | Sonam Yangzom | Female |
27 | Tshering Duba | Male |
28 | Ugyen Tshering | Male |
29 | Karma Wangdi | Male |
30 | Ngawang Drime Samdrup | Male |
31 | Ugyen Pelzang | Male |
Please refer the materials below for Umpire Training and start with Section 4.1: Laws of Badminton:
https://corporate.bwfbadminton.com/statutes/#1513733461252-a16ae05d-1fc9