The First Open National Weekend Tournament has ended, and the winners are as follows:
Men’s Singles:
First: Anish Gurung
Second: Jimba S. Lhendup
Third: Tashi Norbu & Sonam Dorji Lingden
Women’s Singles:
First: Kinley Wangmo
Second: Samjana Gurung
Third: Kuenzang Choden & Phuntsho Dema
Weekly Ranked as follow:
Men’s Singles Ranking (01/01//2022) | ||
Ranked | Name: | Points |
1 | Anish Gurung | 357 |
2 | Jimba Sangay Lhendup | 355 |
3 | Tashi Norbu | 254 |
4 | Sonam Lingden | 235 |
5 | Avik Balampaki | 186 |
6 | Dorji Nima | 181 |
7 | Kelden Dorji | 161 |
8 | Kinga Drimed Tsyring | 153 |
9 | Dechen Penjor | 130 |
10 | Tandin Tshering | 126 |
11 | Tshering Dendup | 116 |
12 | Biran Rai | 115 |
Women’s Singles Ranking (01/01//2022) | ||
Ranked | Name: | Points |
1 | Kinley Wangmo | 358 |
2 | Samjana Gurung | 357 |
3 | Kuenzang Choden | 231 |
4 | Phuntsho Dema | 224 |
5 | Namgay Dem | 175 |
6 | Kinley Bidha | 163 |
7 | Kinley Zangmo | 162 |
8 | Pema Chenzom | 160 |
9 | Jigme Sonam Droelkar | 116 |
NOTE: After the 15th of January 202, the accumulated ranking points from the three weekend tournaments will be added to the seniors ranking.