Badminton Coaching Starts on December 20th, 2023!
Please ensure your child brings their racket. Registration fees due on the first day.
- Group 1 (Morning Group): 10:00 AM – 12:00 PM
Morning Group Time:10:00AM-12:00PM From Date: 20th To 30th December 2023, Venue:Bebena Badminton Hall, Thimphu | |||||
Sl.No | Name of Participant | Gender | Age | Name of participants' school | Present Address |
1 | Beeyangka Gurung | Female | 6 | Hejo ECCD | Babena |
2 | Eupel Yangzom | Female | 6 | Sersang School | Langjorphakha |
3 | Pema Sel | Female | 7 | Loseling middle secondary school | Taba, Thimphu |
4 | Pema Tshoki Wangmo | Female | 7 | Lamgong Higher Secondary School | Taba |
5 | Rigzin Phuntshok Tshogyal | Female | 7 | Zlikha HSS | Pamtsho |
6 | Yeatsho Yangchen Lhamo | Female | 7 | Loseling middle secondary school | Taba, Thimphu |
7 | Kuenzang Dolma | Female | 8 | Zilukha middle secondary school | Babena,Thimphu |
8 | Nyeendha Lhaden Dorji | Female | 8 | Druk School | Olakha,Thimphu |
9 | Phuntsho Pema Seldon | Female | 8 | Jibjokha Lower Secondary School | Kabesa, Thimphu |
10 | Prayseetha Subba | Female | 8 | Thimphu Primary School | Olakha |
11 | Sandhya rai | Female | 8 | Jungshina primary school | babena |
12 | Sonam Tenzin Wangmo | Female | 8 | Jungzhina Primary School | Babena |
13 | Choying Sonam Choki | Female | 9 | Loseling Middle Secondary School | Taba, Thimphu |
14 | Zhisel Dorji | Female | 9 | YDF | langjorphakhar |
15 | Disita Acharja | Female | 10 | Zilikha School | Babena |
16 | Kristina Rai | Female | 10 | Changzamtog middle secondary school | Changzamtog, Thimpgu |
17 | Sangay Euthra | Female | 10 | Umling middle secondary school | Thimphu |
18 | Allia Basnet | Female | 11 | Zilnoen namgyelling lower secondary school | Upper chamzomtok |
19 | Eliza Gurung | Female | 11 | Changregphel Primary School | Babesa, Thimphu |
20 | Eshegyal Thapa | Female | 11 | Dr. Tobgyel School | Babesa near IT Parks Thimphu |
21 | Izna Monger | Female | 11 | RINCHEN Kuenphen Primary School | Changzamtog |
22 | Jamgchuk Peldon | Female | 11 | Jigme Loseling Primary School | Near Lungtenzampa |
23 | Kesang Yangchen Dorji | Female | 11 | Rinchhen Kuenphen Primary School | Norling cable building Opp Le Meridien Chorten lam |
24 | Ngawang yuden | Female | 11 | Rinchen kuenphen primary school | Lower motitang |
25 | Srishti chhetri | Female | 11 | Thimphu Primary School | Babesa |
26 | TENZIN NYENDA TSHOMO | Female | 11 | DR. TOBGYAL HIGH SCHOOL | BUILDING NO 27, NORZIN LAM, THIUMPHU |
27 | TENZIN TASHI GADEN | Female | 11 | DR TOBGYAL HIGH SCHOOL | BUILDING NO 27, NORZIN LAM, THIMPHU |
28 | Yangchen Lhamo Namgyal | Female | 11 | Dr.Tobgyel School | Debsi |
29 | Jangchuk Norbu Jamtsho | Male | 7 | Langthel Lower Secondary School | Police Camp, Lungtenzampa |
30 | Wangchuk Yugyal Phuntsho | Male | 7 | JUNZHINA PS | Junzhina |
31 | Jordan Rai | Male | 8 | Jungshina primary school | Babena |
32 | Khenrig Norbu Galey | Male | 8 | Jungshina | Babena |
33 | Rigyang Pema Gayley | Male | 8 | Jungshina Primary School | Babena |
34 | Tshundu Yoebar | Male | 8 | Little Dragon Primary School | Lower Taba |
35 | Andik Sampang Rai | Male | 9 | Tencholing Primary School, transferred to Thimphu this year. Yet to enroll in Tphu school | Changzamtok Thimphu |
36 | Tenzin Choglay Namgyal | Male | 9 | Langthel Lower Secondary School, Trongsa | IT Park, Babesa |
37 | Kavish rai | Male | 10 | Jungshina primary school | babena |
38 | Kunchen Jigme Lhundrup | Male | 10 | Shaba Primary School | Commando wing,RBA, Shaba |
39 | Tashi Dhondup Namgyal | Male | 10 | Dr. Tobgyel School | Debsi |
40 | Kinzang Thinkey | Male | 11 | Zhungzhina Primary School | Zhungzhina |
41 | Rajan Bhujel | Male | 11 | Kuensel phodrang Primary School | Babesa, Thimphu |
42 | Seldrup Rigsel | Male | 11 | Jungshina pry school | Bebena |
43 | Sugam Rai | Male | 11 | Changzamtog middle secondary school | Babena |
- Group 2 (Afternoon Group): 02:00 PM – 04:00PM
Afternoon Group Time : 02:00PM -04:00PM form Date 20th to 30 December 2023, Venue: Bebena Badminton Hall, Thimphu. | |||||
Sl.No | Name of Participant | Gender | Age | Name of participants' school | Present Address |
1 | Drowa zangmo | Female | 12 | Rinchen kuenphen PS | Lower motithang |
2 | Sonam lhamo tamang | Female | 12 | Changzamtog MSS | Babesa |
3 | Tenzin Pema Yuden | Female | 12 | Dr. Tobgyel School | Debsi |
4 | Tenzin Yangdol | Female | 12 | Taba Lower Secondary School | Lower Taba |
5 | Kinley Dema Moktan | Female | 13 | Zhilukha Middle Secondary School | Babena |
6 | Suhana Subba | Female | 13 | Loselling high school | Olakha |
7 | Deki Tshering Yangdon | Female | 14 | Zilukha Middle Secondary School | Zulukha |
8 | Jigme Eden | Female | 14 | Zilukha Middle Secondary School | Zilukha |
9 | Namgay Dema Sherpa | Female | 14 | Dagapela middle secondary school | Dagana |
10 | Ngawang Dechen Eduen | Female | 14 | Dagapela middle secondary school | Thimphu |
11 | Sonam Pelden | Female | 14 | Dagapela Middle Secondary School | Dagapela |
12 | Tandin Shelkar Wangmo | Female | 14 | Zilukha Middle Secondary School | Kawajangsa |
13 | Wangchuk Yugyal Phuntsho | Female | 14 | Zilnoen Namgayling LSS | Thimphu |
14 | Ashmita gurung | Female | 15 | Dagapela middle secondary school | Khalikhola |
15 | Chhimmi Wangmo | Female | 15 | Changangkha MSS | Beabena |
16 | Dorji Om | Female | 15 | Dagapela Middle Secondary School | Dagapela |
17 | Kezang Wangmo | Female | 15 | Chapcha middle secondary school | Thimphu |
18 | Ngawang Gaway lhamo | Female | 15 | Lungtenzampa middle secondary school | Hejo |
19 | Ngawang Tshering Yangchen | Female | 15 | Chapcha MSS | Thimphu |
20 | Tshering Dolker | Female | 15 | Changzamtog Middle Secondary School | Changbangdu |
21 | Tshewang Yangsel | Female | 15 | Zilukha middle secondary school | Bebena |
22 | Uyeen Sonam Lhamo | Female | 15 | Motithang Higher Secondary School | Taba |
23 | Ethsn Rabsel | Male | 12 | Taba Lower secondary school | Taba |
24 | Regyal Thapa | Male | 12 | Dr. Tobgyel School | IT Parks Thimphu |
25 | Samten Phuntshog Norbu | Male | 12 | Zhungzhina Primary school | Bebena |
26 | Sangay Wangchuk | Male | 12 | Sonam gang primary school | Phuentsholing |
27 | Sonam Yoezer Tashi | Male | 12 | Rinchen Kuenphen Primary School | Motithang |
28 | Wangda Ringzin | Male | 12 | Jungshina Primary school | Hejo |
29 | Dorji penjor | Male | 13 | Zmss | Hajo |
30 | Jigme Chogyal | Male | 13 | Zilukha Middle Secondary School | Babena |
31 | Raghav Madaan | Male | 13 | Druk School Thimphu | Jungshina,Thimphu |
32 | Sonam phuntsho tsheten | Male | 13 | Changangkha middle secondary school | Thimphu |
33 | Yeshey Singye | Male | 13 | Wangchu Middle Secondary School | Chukha (Bjabcho) |
34 | Jigme Ngawang Zepa | Male | 14 | Gelephu Higher Secondary School | Zhilukha |
35 | Kalden gurung | Male | 14 | Dagapela Middle Secondary School | Dagapela |
36 | Kelden Tandin Dorjee | Male | 14 | Lungtenzampa Middle Secondary School | Babena |
37 | Pema Thinley | Male | 14 | Dagapela Middle Secondary School | Dagana,- DHPC |
38 | Sonam Penjor Dorji | Male | 14 | Punakha central school | Punakha |
39 | Srijan Adhikari | Male | 14 | Norbugang Central School, Samtse | C/0 Thakur Kumar Adhikari |
40 | Tshewang Rigyel | Male | 14 | Zilukha Middle Secondary School | Zilukha |
41 | Yeshi Dorji | Male | 14 | Dagapela Middle Secondary School | Dagana,- DHPC |
42 | Bishal rai | Male | 15 | Kamji central school | babena |
43 | Jigme Rinchen Dorji | Male | 15 | Zilukha Middle Secondary School | Babena |
44 | Namgay Tenzin | Male | 15 | Dr.Tobgyel school | Namseling |
45 | Pema wangdi | Male | 15 | Dechencholing higher secondary school | Dangrayna |
46 | Rigyel | Male | 15 | Wangchu middle secondary school | Bjabcho, chhukha |
47 | Sonam Dargyel Wangchuk | Male | 15 | Zilukha school | Babena |
We look forward to a great season!